All the best AI models in one place
Siesta AI is model-agnostic. Powered by Microsoft Azure AI Foundry, you get access to leading models from OpenAI, Anthropic, Meta, Mistral, and more
Explore all modelsAll models in one place
Compare providers, regions, and model capabilities for your use case.
| Model | Regions | Context window | Best for |
|---|---|---|---|
| OpenAI | |||
|
|
|
400 000 | Deep Research |
|
|
|
400 000 | Reasoning |
|
|
|
400 000 | General Purpose |
|
|
|
256 000 | Reasoning |
|
|
|
256 000 | Speed & Efficiency |
|
|
|
400 000 | Coding |
|
|
|
200 000 | Reasoning |
|
|
|
200 000 | Speed & Efficiency |
|
|
|
400 000 | Long Context |
|
|
|
400 000 | Speed & Efficiency |
|
|
|
400 000 | Speed & Efficiency |
|
|
|
128 000 | Conversations |
|
|
|
400 000 | General Purpose |
|
|
|
128 000 | Enterprise Workflows |
| Anthropic | |||
|
|
|
200 000 | Coding |
|
|
|
200 000 | Reasoning |
|
|
|
200 000 | Deep Research |
|
|
|
200 000 | Deep Research |
|
|
|
200 000 | Reasoning |
|
|
|
200 000 | Enterprise Workflows |
|
|
|
200 000 | Deep Research |
|
|
|
200 000 | Long Context |
|
|
|
200 000 | Enterprise Workflows |
|
|
|
1 000 000 | Multimodal |
|
|
|
1 000 000 | Speed & Efficiency |
|
|
|
1 000 000 | Reasoning |
|
|
|
1 000 000 | Multimodal |
|
|
|
1 000 000 | General Purpose |
|
|
|
1 000 000 | Speed & Efficiency |
| Meta | |||
|
|
|
10 000 000 | Long Context |
|
|
|
1 000 000 | Multimodal |
|
|
|
128 000 | General Purpose |
| Mistral | |||
|
|
|
256 000 | Coding |
|
|
|
256 000 | General Purpose |
|
|
|
256 000 | Speed & Efficiency |
|
|
|
256 000 | Speed & Efficiency |
|
|
|
128 000 | General Purpose |
|
|
|
128 000 | Coding |
| DeepSeek | |||
|
|
|
128 000 | Data Analysis |
|
|
|
128 000 | Coding |
|
|
|
128 000 | Data Analysis |
Via Azure AI Foundry, our clients also get access to 11,000+ additional models from the model catalog.
Explore Azure AI Foundry models
Start building with Siesta AI
See how Siesta AI can power your use case with the right model.
Book a demo