Hero_Title
Hero_Subtitle
Hero_ButtonTextTable_Title
Table_Subtitle
| Table_Header_Model | Table_Header_Regions | Table_Header_ContextWindow | Table_Header_BestFor |
|---|---|---|---|
| OpenAI | |||
|
|
|
400 000 | BestFor_DeepResearch |
|
|
|
400 000 | BestFor_Reasoning |
|
|
|
400 000 | BestFor_GeneralPurpose |
|
|
|
256 000 | BestFor_Reasoning |
|
|
|
256 000 | BestFor_SpeedEfficiency |
|
|
|
400 000 | BestFor_Coding |
|
|
|
200 000 | BestFor_Reasoning |
|
|
|
200 000 | BestFor_SpeedEfficiency |
|
|
|
400 000 | BestFor_LongContext |
|
|
|
400 000 | BestFor_SpeedEfficiency |
|
|
|
400 000 | BestFor_SpeedEfficiency |
|
|
|
128 000 | BestFor_Conversations |
|
|
|
400 000 | BestFor_GeneralPurpose |
|
|
|
128 000 | BestFor_EnterpriseWorkflows |
| Anthropic | |||
|
|
|
200 000 | BestFor_Coding |
|
|
|
200 000 | BestFor_Reasoning |
|
|
|
200 000 | BestFor_DeepResearch |
|
|
|
200 000 | BestFor_DeepResearch |
|
|
|
200 000 | BestFor_Reasoning |
|
|
|
200 000 | BestFor_EnterpriseWorkflows |
|
|
|
200 000 | BestFor_DeepResearch |
|
|
|
200 000 | BestFor_LongContext |
|
|
|
200 000 | BestFor_EnterpriseWorkflows |
|
|
|
1 000 000 | BestFor_Multimodal |
|
|
|
1 000 000 | BestFor_SpeedEfficiency |
|
|
|
1 000 000 | BestFor_Reasoning |
|
|
|
1 000 000 | BestFor_Multimodal |
|
|
|
1 000 000 | BestFor_GeneralPurpose |
|
|
|
1 000 000 | BestFor_SpeedEfficiency |
| Meta | |||
|
|
|
10 000 000 | BestFor_LongContext |
|
|
|
1 000 000 | BestFor_Multimodal |
|
|
|
128 000 | BestFor_GeneralPurpose |
| Mistral | |||
|
|
|
256 000 | BestFor_Coding |
|
|
|
256 000 | BestFor_GeneralPurpose |
|
|
|
256 000 | BestFor_SpeedEfficiency |
|
|
|
256 000 | BestFor_SpeedEfficiency |
|
|
|
128 000 | BestFor_GeneralPurpose |
|
|
|
128 000 | BestFor_Coding |
| DeepSeek | |||
|
|
|
128 000 | BestFor_DataAnalysis |
|
|
|
128 000 | BestFor_Coding |
|
|
|
128 000 | BestFor_DataAnalysis |
Azure_Banner
Azure_Banner_Button